Fees & Funding 2025/26
For full details on registration, bookings, and government funding, please see our Admissions page.
At SPLAT, our fees are reviewed annually in line with government and fiscal changes to ensure both sustainability and quality assurance. We are committed to delivering care and education that goes above the basic standards, and as such, all government-funded places at SPLAT include a Parents’ Contribution. This contribution supports the exceptional level of service, opportunities, and experiences that set us apart, ensuring children and families continue to receive the very best.
Payments
Our fees are averaged across 51 weeks and divided into 12 equal monthly payments, payable in advance by the 1st of each month.
Payments must be made by bank transfer to:
Sort Code: 20-41-15 | Account Number: 33222985.
We do not accept cash, cheques, or telephone payments.
To secure your child’s place and avoid disappointment, we encourage families to attend one of our termly open days or register interest online. Viewings can also be arranged when spaces become available.
If you are using Government Funding, it is your responsibility to renew your eligibility code each term and provide it to our accounts team. Failure to do so will result in full-rate fees being applied. If you are in receipt of Tax-free Childcare or Childcare Vouchers, it is your responsibility to ensure these reach your account on time, or late fees will be applied in line with our contractual agreement.
Late payments will incur a £50 daily charge until settled, and action may be taken to recover outstanding debts. A £25 administrative fee will also be applied for booking changes or missed payment communications.
We encourage open and honest communication. If you experience financial difficulties, please speak with management in advance so we can work together to find a suitable solution. We will not tolerate abuse or disregard for agreed payment terms.
Important Government Funding Dates
Term | Application Deadline | Term Starts | Term Ends |
---|---|---|---|
Spring Term 2025 | 15th December 2024 | 6th January 2025 | 4th April 2025 |
Summer Term 2025 | 15th March 2025 | 22nd April 2025 | 18th July 2025 |
Autumn Term 2025 | 15th June 2025 | 1st September 2025 | 19th December 2025 |
Daily Rates 2025/26
Session | Times | Includes | Daily Rate |
---|---|---|---|
Full Day | 8:00 am – 6:00 pm | All Inclusive | £105.00 (Preschool & Toddlers) £110.00 (Babies) |
Early Birds | 6:50 am – 8:00 am | Breakfast & Mindfulness included | £12.00 |
Early Birds | 7:20 am – 8:00 am | Breakfast & Mindfulness included | £8.00 |
Morning Session | 8:00 am – 12:30 pm | Snack, Lunch and Pudding | £62.00 |
Afternoon Session | 1:30 pm – 6:00 pm | Snack, Light Tea & Pudding | £62.00 |
Twinklers | 6:00 pm – 6:15 pm | Light Dinner & Pudding (all children booked past 5 will be served at 6:20) |
£6.00 |
Twinklers | 6:00 pm – 6:45 pm | Light Dinner & Pudding (all children booked past 5 will be served at 6:20) |
£8.00 |
Twinklers | 6:00 pm – 7:10 pm | Light Dinner & Pudding (all children booked past 5 will be served at 6:20) |
£12.00 |
Baby Room for children
Baby Room (3 months - 2 years)
Days per Week | Non-funded Monthly Rate | 15 Hours for Eligible Families | 30 Hours for Eligible Families (From Sept 2025) |
---|---|---|---|
1 Day | £467.50 | Funding not Applicable | Funding not Applicable |
2 Days | £935.00 | £419.01 | £247.31 |
3 Days | £1,402.50 | £886.51 | £370.94 |
4 Days | £1,870.00 | £1,354.01 | £838.44 |
5 Days | £2,337.50 | £1,821.51 | — |
Toddler Room for children 2 years to 3 years old
Days per Week | Non-funded Monthly Rate | 15 Hours for Eligible Families |
---|---|---|
1 Day | £446.25 | Funding not Applicable |
2 Days | £892.50 | £518.07 |
3 Days | £1,338.75 | £964.32 |
4 Days | £1,785.00 | £1,410.57 |
5 Days | £2,231.25 | £1,856.82 |
Preschool Room for children 3 years to 5 years old
Days per Week | Non-funded Monthly Rate | 15 Hours for Eligible Families | 30 Hours for Eligible Families |
---|---|---|---|
1 Day | £446.25 | Funding not Applicable | Funding not Applicable |
2 Days | £892.50 | £646.38 | £564.48 |
3 Days | £1,338.75 | £1,092.63 | £846.73 |
4 Days | £1,785.00 | £1,985.13 | £1,292.98 |
5 Days | £2,231.25 | £1,739.23 | £1,739.23 |
Ready to Join Our SPLAT Family?
We’d love to welcome you and your child to be part of our magical journey through their early years.
Book a visit to see our facilities and meet our wonderful team.